Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |

Deeco Machine
Deeco Machine
Deeco Machine
by Fmeaddons
$ 75.60 $ 43.00
Womens Size Guide
Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |
Designed with a timeless silhouette, these sandals made from good quality leather come with beautifully slender last and round toe shape. Other features include crossed band at the front and buckling ankle str…
In stock
Designed with a timeless silhouette, these sandals made from good quality leather come with beautifully slender last and round toe shape. Other features include crossed band at the front and buckling ankle strap for a secure fit and adjustable wear. They are a standard fit. Finished with calf leather lining and rubber outsole. Heel height: 2 cm
You must be logged in to post a review.
Reviews
There are no reviews yet.