Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |

Deeco Machine
Deeco Machine
Deeco Machine
by Fmeaddons
$ 156.40 $ 69.00
Womens Size Guide
Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |
These sandals are crafted from soft leather featuring a wedge heel. Other features include comfortable buckle closure and plateau 3 cm. …
In stock
These sandals are crafted from soft leather featuring a wedge heel. Other features include comfortable buckle closure and plateau 3 cm. Fits true to size.Finished with calf leather lining and rubber outsole.Heel height: 12cm
You must be logged in to post a review.
Reviews
There are no reviews yet.