Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |

Deeco Machine
Deeco Machine
Deeco Machine
by Fmeaddons
$ 108.00 $ 55.00
Womens Size Guide
Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |
A sandal in good quality leather upper featuring single band at the front with flower on it. Other features include flat heel and buckle closure. Their simple design and c…
In stock
A sandal in good quality leather upper featuring single band at the front with flower on it. Other features include flat heel and buckle closure. Their simple design and color will match perfectly with everything in your wardrobe. They are a standard fit. Finished with calf leather lining and leather outsole. Heel height: 1cm
You must be logged in to post a review.
Reviews
There are no reviews yet.