Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |

Deeco Machine
Deeco Machine
Deeco Machine
by Fmeaddons
$ 170.00 $ 86.00
Womens Size Guide
Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |
these sandals are a new clean take on the classic style. The silhouette is defined by cubic heel, buckling strap at the ankle, plateau measuring 2 cm and squaretoeline. They …
In stock
these sandals are a new clean take on the classic style. The silhouette is defined by cubic heel, buckling strap at the ankle, plateau measuring 2 cm and squaretoeline. They are made from good quality leather with a game of crossed bands on the instep. They are a regular fit. Finished with calf leather lining and leather outsole. Heel height: 9 cm
You must be logged in to post a review.
Reviews
There are no reviews yet.