Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |

Deeco Machine
Deeco Machine
Deeco Machine
by Fmeaddons
$ 117.50 $ 48.00
Womens Size Guide
Europe size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 4.5 | 5 | 6 | 7.5 | 8.5 | 9 | 9.1 | 10 |
UK size | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
Foot lenght (cm) | 22.8 | 23.5 | 24.2 | 24.8 | 25.4 | 25.9 | 26.6 | 27.1 |
These espadrilles in soft suede are detailed with small buckle at the ankle and round toeline. Other features include 6cm wedge heel. Finished with calf leather lining and rubber outsole. heel…
In stock
These espadrilles in soft suede are detailed with small buckle at the ankle and round toeline. Other features include 6cm wedge heel. Finished with calf leather lining and rubber outsole. heel height: 6cm
You must be logged in to post a review.
Reviews
There are no reviews yet.